|   | ||||
| Hobby Saws | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10630 | SwapTop™ 6 ½" Hobby Saw w/ WoodCut Blade | $164.95 | 1 | 11 |
| 10660 | SwapTop™ 6 ½" Hobby Saw w/ MetalCut Blade | $164.95 | 1 | 10 |
| 10665 | SwapTop™ Saw Conversion Kit | $79.95 | 1 | 4 |
| 90013 | DFS-100 Replacement Work Surface | $14.95 | 12 | 6 |
| 91040 | DB-100™ Hobby Band Saw w/ WoodCut Blade | $259.95 | 1 | 11 |
| 91060 | DFS-100 ReefKeeper™ Saw | $269.95 | 1 | 11 |
|   | ||||
| Saw Blades | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 40960 | Diamond 6 ½" Standard Saw Blade | $28.95 | 12 | 1 |
| 90001 | 37.7" (96cm) WoodCut™ Blade | $19.95 | 12 | 1 |
| 90003 | 37.7" (96cm) MetalCut™ Blade | $19.95 | 12 | 1 |
| 90007 | 37.7" (96cm) Diamond Blade | $69.95 | 12 | 1 |
| 90012 | BladeSert for Plastic Band Saw Table | $2.95 | 12 | 1 |
| 90022 | BladeSert™ Band Saw Blade Guide for Aluminum Table | $2.95 | 12 | 1 |
| 90960 | MetalCut™ 6 ½" Trim Saw Blade | $19.95 | 12 | 1 |
| 90964 | WoodCut™ 6 ½" Trim Saw Blade | $19.95 | 12 | 1 |
|   | ||||
| Shaper / Grinder | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10640 | SwapTop™ Hobby Shaper | $129.95 | 1 | 12 |
| 10655 | SwapTop™ Grinder / Shaper Conversion Kit | $36.95 | 1 | 2 |
|   | ||||
| Diamond Drums | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 40001 | 3/4" (19mm) 120 Grit Sanding Drum | $19.95 | 12 | 2 |
| 40008 | 1/4" (6mm) 120 Grit Sanding Drum | $18.95 | 12 | 1 |
| 40009 | 1" (25mm) 120 Grit Diamond Drum | $23.95 | 12 | 3 |
| 40024 | 3/4" (19mm) Tile Drilling / Edging Drum | $29.95 | 12 | 2 |
| 40192 | 3/4" (19mm) 220 Grit Sanding Drum | $22.95 | 12 | 2 |
| 40196 | 1" (25mm) 220 Grit Diamond Drum | $25.95 | 12 | 3 |
| 40197 | 1/4" (6mm) 220 Grit Sanding Drum | $21.95 | 12 | 1 |
| 40291 | 3/4" (19mm) 80 Grit Sanding Drum | $22.95 | 12 | 2 |
| 40298 | 1/4" (6mm) 80 Grit Sanding Drum | $21.95 | 12 | 1 |
| 40299 | 1" (25mm) 80 Grit Diamond Drum | $25.95 | 12 | 2 |
| 40314 | 1/4" (6mm) Drilling Bit 120 Grit Diamond* | $12.95 | 12 | 1 |
| 40317 | 300 Series Adapter (for below*) | $5.95 | 12 | 1 |
| 40318 | 1/8" (3mm) Drilling Bit 120 Grit Diamond* | $12.95 | 12 | 1 |
| 40338 | 3/8" (10mm) Drilling Bit 120 Grit Diamond* | $13.95 | 12 | 1 |
| 40391 | 3/4" (19mm) 60 Grit Sanding Drum | $22.95 | 12 | 2 |
| 40399 | 1" (25mm) 60 Grit Diamond Drum | $25.95 | 12 | 2 |
| 40492 | 3/4" (19mm) 325 Grit Sanding Drum | $22.95 | 12 | 2 |
| 40496 | 1" (25mm) 325 Grit Diamond Drum | $25.95 | 12 | 3 |
|   | ||||
| Diamond Hones | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 195860 | SwapTop™ 6" Diamond Hone | $199.95 | 1 | 13 |
| 195880 | SwapTop™ 8" Diamond Hone | $236.95 | 1 | 13 |
|   | ||||
| Diamond Hone Laps | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 436001 | 436001 6" Master Lap (Casting) | $13.95 | 12 | 1 |
| 436060 | 436060 6" 60 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 436100 | 436100 6" 100 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 436120 | 436120 6" 1200 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436170 | 436170 6" 170 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436275 | 436275 6" 275 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436300 | 436300 6" 3000 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436325 | 436325 6" 325 Grit Diamond Flat Lap | $39.95 | 1 | 12 |
| 436600 | 436600 6" 600 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 438001 | 438001 8" Master Lap (Casting) | $19.95 | 12 | 1 |
| 438060 | 438060 8" 60 Grit Diamond Flat Lap | $74.95 | 1 | 1 |
| 438100 | 438100 8" 100 Grit Diamond Flat Lap | $74.95 | 1 | 1 |
| 438120 | 438120 8" 1200 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 438170 | 438170 8" 170 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438275 | 438275 8" 275 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438300 | 438300 8" 3000 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 438325 | 438325 8" 325 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438600 | 438600 8" 600 Grit Diamond Flat Lap | $59.95 | 12 | 1 |
|   | ||||
| SwapTop Accessories | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10610 | SwapTop™ Motor Unit | $76.95 | 1 | 5 |
| 436002 | SwapTop™ 1/2" Arbor / Nut Set | $14.95 | 1 | 1 |
| 50014 | Saw & Router Shield | $13.95 | 18 | 25 |
| 50017 | FaceShield™ for SwapTop™ | $13.95 | 12 | 5 |
| 50018 | MagnaShield™ for SwapTop™ | $13.95 | 12 | 5 |
| 50019 | FlexShaft™ Flexible Power Drive Unit | $34.95 | 24 | 24 |
| 69801600 | SwapTop™ Lower Housing | $21.95 | 1 | 2 |
| 69801661 | SwapTop™ Rip Fence | $9.95 | 1 | 1 |
| 69801662 | SwapTop™ Protractor | $9.95 | 1 | 1 |
| 69971653 | SwapTop™ Straight Edge Guides | $9.95 | 1 | 1 |
|   | ||||
| Soldering Products | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 60006 | FumeTrap Replacement Filters (3 pack) | $12.95 | 12 | 1 |
| 60008 | Inland Deluxe 100W Soldering Iron (Maroon & White) | $24.95 | 6 | 4 |
| 60009 | Soldering Iron Stand | $8.95 | 24 | 37 |
| 60010 | FumeTrap™ Fume Absorber | $54.95 | 12 | 20 |
| 60014 | MiniPhaser™ Soldering Iron Control | $22.95 | 24 | 30 |
| 60018 | 1/8"Premium Replacement Tip | $9.95 | 12 | 1 |
| 60020 | SolderStation™ Temp Control / Organizer | $36.95 | 12 | 12 |
| 60035 | 5/16" Premium Replacement Tip | $10.95 | 12 | 1 |
| 60100 | TempTrol 100™ (100W) Soldering Iron | $56.95 | 6 | 5 |
| 60105 | Studio Professional™ (100W) Soldering Iron | $36.95 | 24 | 17 |
| 60108 | Nut and Sleeve (InstaHeat) | $3.95 | 12 | 1 |
| 60109 | Knurled Nut (for TempTrol 100 & Studio Professional) | $3.95 | 12 | 1 |
| 60110 | 1/8" Soldering Tip w/ Collar (for TempTrol 100 & Studio Professional) |
$10.95 | 12 | 1 |
| 60111 | 3/16" Soldering Tip w/ Collar (for TempTrol 100 & Studio Professional) |
$10.95 | 12 | 1 |
| 60112 | 1/4" Soldering Tip w/ Collar (for TempTrol 100 & Studio Professional) |
$10.95 | 12 | 1 |
| 60113 | 3/8" Soldering Tip w/ Collar (for TempTrol 100 & Studio Professional) |
$10.95 | 12 | 1 |
| 60121 | InstaHeat™ Ceramic Soldering Iron | $59.95 | 6 | 5 |
| 60126 | InstaHeat 1/8" Tip | $10.95 | 12 | 1 |
| 60128 | InstaHeat 1/4" Tip | $10.95 | 12 | 1 |
| 60129 | InstaHeat Ceramic Element | $23.95 | 1 | 1 |
|   | ||||
| Tools & Supplies | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 50011 | DiamondCoolant™ | $5.95 | 6 | 12 |
| 50022 | MotorShaft Lubricant™ - 3cc | $2.95 | 12 | 1 |
| 50060 | Strip/CircleMaker™ Layout Tool | $26.95 | 12 | 13 |
| 50105 | Easy Mark™ Electric Engraver | $26.95 | 6 | 4 |
| 50107 | Small Ball Diamond Engraver Tip | $9.45 | 12 | 1 |
| 50110 | Large Ball Diamond Engraver Tip | $9.45 | 12 | 1 |
| 50111 | Cone Shape Diamond Engraver Tip | $9.45 | 12 | 1 |
| 50112 | Inverted Cone Diamond Engraver Tip | $9.45 | 12 | 1 |
| 50115 | Diamond Engraver Tip Set | $19.95 | 12 | 3 |
| 60518 | Rulex™ Adjustable Square | $13.95 | 24 | 10 |
| 76020 | MagnaLight™ Adjustable Work Light | $43.95 | 6 | 15 |
|   | ||||
| Sintered Carving Burs | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 470132 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470134 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470152 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470154 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470172 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470174 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470232 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 100g | $16.95 | 10 | 1 |
| 470234 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 220g | $16.95 | 10 | 1 |
| 470252 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470254 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470272 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470274 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470332 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470334 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470352 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470354 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470372 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470374 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470442 | Sintered Bur, Round, 5mm x 5mm, 100g | $16.95 | 10 | 1 |
| 470444 | Sintered Bur, Round, 5mm x 5mm, 220g | $16.95 | 10 | 1 |
| 470452 | Sintered Bur, Round, 6mm x 6mm, 100g | $16.95 | 10 | 1 |
| 470454 | Sintered Bur, Round, 6mm x 6mm, 220g | $16.95 | 10 | 1 |
| 470632 | Sintered Bur, Pearl, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470634 | Sintered Bur, Pearl, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470652 | Sintered Bur, Pearl, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470654 | Sintered Bur, Pearl, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470672 | Sintered Bur, Pearl, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470674 | Sintered Bur, Pearl, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470732 | Sintered Bur, Sharp Flame, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470734 | Sintered Bur, Sharp Flame, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470752 | Sintered Bur, Sharp Flame, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470754 | Sintered Bur, Sharp Flame, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470762 | Sintered Bur, Sharp Flame, 7mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470764 | Sintered Bur, Sharp Flame, 7mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471052 | Sintered Bur, Drum, 6mm x 2mm, 100g | $16.95 | 10 | 1 |
| 471054 | Sintered Bur, Drum, 6mm x 2mm, 220g | $16.95 | 10 | 1 |
| 471072 | Sintered Bur, Drum, 8mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471074 | Sintered Bur, Drum, 8mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471092 | Sintered Bur, Drum, 10mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471094 | Sintered Bur, Drum, 10mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471152 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 100g | $16.95 | 10 | 1 |
| 471154 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 220g | $16.95 | 10 | 1 |
| 471172 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471174 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471192 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 100g | $16.95 | 10 | 1 |
| 471194 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 220g | $16.95 | 10 | 1 |
| 471232 | Sintered Bur, Round Head Cone, 4mm x 11mm, 100g | $16.95 | 10 | 1 |
| 471234 | Sintered Bur, Round Head Cone, 4mm x 11mm, 220g | $16.95 | 10 | 1 |
| 471252 | Sintered Bur, Round Head Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471254 | Sintered Bur, Round Head Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471272 | Sintered Bur, Round Head Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471274 | Sintered Bur, Round Head Cone, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471342 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471344 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471352 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471354 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471432 | Sintered Bur, Inverted Cone, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 471434 | Sintered Bur, Inverted Cone, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 471452 | Sintered Bur, Inverted Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471454 | Sintered Bur, Inverted Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471472 | Sintered Bur, Inverted Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471474 | Sintered Bur, Inverted Cone, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471652 | Sintered Bur, Flame, 5mm x 12mm, 100g | $16.95 | 10 | 1 |
| 471654 | Sintered Bur, Flame, 5mm x 12mm, 220g | $16.95 | 10 | 1 |
| 471662 | Sintered Bur, Flame, 7mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471664 | Sintered Bur, Flame, 7mm x 13mm, 220g | $16.95 | 10 | 1 |
|   | ||||
| Diamond Wire Drills | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 450140 | 7 pc. Diamond Wire Drill Assortment | $16.95 | 6 | .1 |
| 450141 | 0.75mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450142 | 1.0mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450143 | 1.25mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450144 | 1.50mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450145 | 1.75mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450146 | 2.00mm Diamond Wire Drill | $2.95 | 6 | .1 |
| 450147 | 2.5mm Diamond Wire Drill | $2.95 | 6 | .1 |
| www.inlandhobby.com | 32052 Edward Drive | Madison Heights, MI 48071 (USA) | ||||