Inland Stained Glass Products 230/240 Volt Product Plug Chart

Use this chart to determine the voltage and plug configuration for Inland stained glass electrical products available in 230/240 V Versions. Then refer to the stock number chart for the correct Inland order number for that product and plug type.
Country Voltage Freq.
(Hz)
Socket
Pattern
Country Voltage Freq.
(Hz)
Socket Pattern
Aruba220 50 A Malaysia240 50 D
Australia240 50 C Malta 240 50 D
Austria230 50 AMexico 127 60 E
Bahamas120 60 EMonaco 220 50 A
Bahrain220 50 DMorocco 220 50 A
Belgium230 50 ANepal 220 50 F
Bermuda120 60 ENetherlands 230 50 A
Boznia/
Herzegovina
220 50 ANew Zealand 240 50 C
Brazil110,220 60 ANicaragua 120 60 E
Bulgaria220/230 50 ANigeria 230 50 D
Canada120 60 ENo. Ireland 240 50 D
Chad220 50 ANorway 230 50 A
Chile220 50 AOman 240 50 D
China, PR220 50 CPakistan 230 50 A
Columbia120 60 EPanama 120 60 E
Costa Rica120 60 DPapua New Guinea 240 50 C
Cyprus240 50 DParaguay 220 50 A
Czech Republic 230 50 APeru 110,220 60,50 E
Denmark230 50 APhilippines 115 60 E
Dominican Rep. 120/240 60 E Poland220 50 A
Ecuador110 60 EPortugal 230 50 A
Egypt220 50 APuerto Rico 120 60 E
England240 50 DQatar 240 50 D
Estonia220 50 ARomania 220 50 A
Ethiopia220 50 ARussia 230 50 A
Finland230 50 ARwanda 220 50 A
France230 50 A Saudi Arabia 127,220 50,60 A, E
Germany230 50 AScotland 220 50 D
Greece230 50 ASingapore 230 50 D
Greenland230 50 ASlovakia 230 50 A
Guam120 60 ESlovenia 220 50 A
Guatamala110 60 ESomalia 110/220 50 A
Haiti110/220 60 ESouth Africa 220-250 50 F
Honduras110 60 ESouth Korea110,220 60 E, A
Hong Kong200 50 DSpain 230 50 A
Hungary220 50 ASri Lanka 230 50 D
Iceland220 50 ASudan 240 50 A
India220-250 50 FSweden 230 50 A
Indonesia230 50 ASwitzerland 230 50 B
Iran220 50 ASyria 115/220 50 A
Iraq220 50 DTaiwan 110 60 E
Ireland (Rep of) 230 50 DTanzania 230 50 D
Israel230 50 ---Thailand 220 50 A
Italy230 50 ATurkey 220 50 A
Jamaica110 50 EUkraine 220 50 A
Japan100 50,60 EUnited Arab Emir. 220 50 D
Jordan220 50 AUnited Kingdom 240 50 D
Kenya240 50 DUnited States 120 60 E
Kuwait240 50 DVenezuela 120 60 E
Latvia220 50 AVietnam 220 50 F
Lebanon220 50 AWales 220 50 D
Libya220 50 AYemen 220 50 D
Liechtenstein220 50 AYugoslavia 220 50 A
Lithuania220 50 AZaire, Rep of 220 50 F
Luxembourg230 50 AZimbabwe 220-230 50 D

Inland Stained Glass Product Stock Numbers for Available Plug Configurations

 

PLUG A

PLUG B PLUG C PLUG D PLUG E PLUG F
Wiz CG / Contour GT 20032 20033 20031 23038 20030 20039
Impulse 20052 20053 20051 20058 20050 20059
TwinSpin Disc Grinder 20072 20073 20071 20078 20070 20079
Wizling / Contour 30032 30033 30031 30038 30030 30039
Aero 30052 30053 30051 30058 30050 30059
SwapTop Grinder 10652 10653 10651 10658 10650 10659
SwapTop Came Saw 60662 60663 10661 10668 10660 106679
SwapTop Diamond Saw 10672 10673 10671 10678 10670 10679
SwapTop Flat Lap 10682 10673 10681 10688 10680 10689
DB-100 BandSaw 91032 91033 90131 90138 90130 90139
Inland 100 Soldering Iron 60002 --- --- --- 60008 ---
Fume Trap 60012 60013 60011 60019 60010 60001
Solder Station 60022 60023 60021 60024 60020 60049
InstaHeat Soldering Iron 60122 --- --- --- 60121 ---
EasyMark Engraver 50106 50106 50109 50108 50105 50106